Technical data NDC642
Workpiece dimensions | max. width | 2,500 mm |
| min. width | 250 mm | |
| max. thickness | 50 mm | |
Supports | top | 4 |
| bottom | 6 | |
| horizontal | 2 | |
Drilling block | power | 1.5 kW |
| speed | 2,750 RPM | |
| drill grid | 32 mm | |
| max. vertical drill depth | 50 mm | |
| max. horizontal drill depth | 40 mm | |
Servo motors | amount | 13 |
| power | 0.75 kW | |
Power supply | power | 38 kW |
| voltage | 400 V, 3 phases, 50 Hz | |
Machine dimensions | space requirement | 5,540 x 3,650 mm |
| height | 2,800 mm | |
| weight | 7,000 kg |
