CNC Machining Center BAZ 830n IQ
Work tables
- BAZ 830n IQ 4,000 x 2,100 mm
- BAZ 829n IQ 3,000 x 2,100 mm
- BAZ 828n IQ 3,000 x 1,600 mm
- BAZ 827n IQ 2,500 x 1,250 mm
Guide system
- guide systems mounted on linear guides:
- double rack and pinion in X direction
- rack and pinion in Y direction
- ball screw in Z direction
- powerful servo motors in three axes:
- 2 in X axis, 1 in Y axis, 1 in Z axis
Table configuration
- grid table for excellent vacuum suction effect
- vacuum table divided into six manually adjustable sections including two vacuum pumps each 160 m3/h
Processing unit
- automatic tool change spindle 9 KW, 24,000 RPM with magazine for 6 tools (ISO30 cone and ER32 collet)
- automatic pickup tool changer with 6 positions
- tool length sensor and device for manual tool change
Excellent operational reliability thanks to high-quality electronic components
Control
- WEIHONG
- hand wheel with 14 positions to control X, Y, Z, U and V axes
Electrical cabinet
- separate electrical cabinet
- high-quality electronic components
- machine status light
- USB port
Automatic lubrication system
- linear guides (X, Y, Z) are lubricated automatically
Drag chain
- high-quality cable chain for the protection of electric cables and compressed air lines during machine movement in X, Y and Z direction
BAZ 827n IQ / BAZ 828n IQ / BAZ 829n IQ / BAZ 830n IQ
Facts & figures
BAZ 827n IQ | BAZ 828n IQ | BAZ 810 IQ | BAZ 810D IQ | ||
---|---|---|---|---|---|
Working range | X axis | 2,500 mm | 3,000 mm | 3,000 mm | 4,000 mm |
Y axis | 1,250 mm | 1,600 mm | 2,100 mm | 2,100 mm | |
max. workpiece thickness | 50 mm | ||||
Max. travel speeds | X axis | 50 m/min | |||
Y axis | 50 m/min | ||||
Z axis | 20 m/min | ||||
Main router spindle | amount | 1 | |||
speed | 24,000 RPM | ||||
power | 9 kW | ||||
tool interface | SK30 | ||||
collet | ER32 | ||||
linear tool changer | 6 positions | ||||
Vacuum pump | power | 2 x 5,5 kW | |||
suction flow rate | 2 x 160 m3/h | ||||
suction pressure | 0.8 kg/cm2 | ||||
cooling | air cooling | ||||
Dust extraction | pipe diameter | 100 mm | |||
speed | min. 28 m/s | ||||
extraction connection | Ø 250 mm, height 2,400 mm | ||||
extraction capacity | min. 4,950 m3/h | ||||
pressure loss | min. 2.200 Pa | ||||
Note: Weight relief at extraction hose! | |||||
Compressed air | required air pressure | 7 bar | |||
Power supply | power | 22 kW/68A | |||
frequency | 50 Hz | ||||
voltage | 400 V, 3 phases | ||||
Maschinenmaße | length x width * | 3,300 x 2,000 mm | 3,800 x 2,300 mm | 3,800 x 2,800 mm | 4,800 x 2,800 mm |
height | 1,820 mm | ||||
weight | 2,500 kg | 3,000 kg | 3,200 kg | 3,500 kg |
* Note: plus safety devices depending on local conditions