CNC Machining Center BAZ 810 IQ / BAZ 810D IQ
Travel distances / travel speeds
- X axis: 2.540 mm 50 m/min
- Y axis: 940 mm 50 m/min
- Z axis: 150 mm 20 m/min
- high quality servo motors for accurate movement in each axis
BAZ 810 IQ: 2 in X, 1 in Y, 1 in Z
BAZ 810D IQ: 2 in X, 1 in Y, 2 in Z - guide systems mounted on linear guides:
ball screw (Z)
rack and pinion (X und Y)
Dual drilling block in BAZ 810D IQ
- drill equipment:
2 x 14 vertical drills
2 x 10 horizontal drills - individually selectable spindles
- drilling blocks can be positioned separately in Y direction
- drilling from five sides in a single set up
- direction of rotation: clockwise and anticlockwise
Worktable
- table with six supports and two vacuum cups each
- panel lifting device for easy positioning of the workpieces
- alternating processing to reduce auxiliary times
Suction cups
- diverse suction cups can be easily adjusted to fix panels of different shapes and sizes
- min. panel width 50 mm
Electrical equipment
- separate electrical cabinet with air conditioning
- selection of workstations via the control panel
- Syntec control
- IPC with Windows operating system
- USB port
- 17'' screen
Separate dust extraction for each drilling block
BAZ 810 IQ / BAZ 810D IQ - Facts & figures
BAZ 810 IQ | BAZ 810D IQ | ||
|---|---|---|---|
| Working range | X axis | 2,500 mm | |
| Y axis | 900 mm | ||
| max. workpiece thickness | 50 mm | ||
| Work table | 5 movable benches with 2 suction cups each | 6 movable benches with 2 suction cups each | |
| Min. workpiece width | 50 mm | ||
| Max. travel speeds | X axis | 50 m/min | |
| Y axis | 50 m/min | ||
| Z axis | 20 m/min | ||
| Main router spindle | amount | 1 | - |
| speed | 18,000 RPM | - | |
| power | 6 kW | - | |
| collet | ER32 | - | |
| Drilling block 1 | power | 1,7 kW | |
| speed | 4.000 UPM | ||
| vertical drills | 12 | 14 | |
| horizontal drills (X) | 2 + 2 | 3 + 3 | |
| horizontal drills (Y) | 2 + 2 | 2 + 2 | |
| Drilling block 2 | power | - | 1,7 kW |
| speed | - | 4.000 UPM | |
| vertikale Bohrer | - | 14 | |
| horizontal drills (X) | - | 3 + 3 | |
| horizontal drills (Y) | - | 2 + 2 | |
| Vacuum pump | power | 5,5 kW | |
| suction flow rate | 160 m3/h | ||
| cooling | air cooling | ||
| Dust extraction | pipe diameter | 2 x 200 mm | |
| speed | min. 28 m/s | ||
| extraction connection | Ø 250 mm, height 2,400 mm | ||
| extraction capacity | min. 4,950 m3/h | ||
| pressure loss | min. 2.200 Pa | ||
| Note: Weight relief at extraction hose! | |||
| Compressed air | required air pressure | 7 bar | |
| Power supply | power | 26 kW/68A | 15 kW/68A |
| frequency | 50 Hz | ||
| voltage | 400 V, 3 phases | ||
| Machine dimensions | length x width * | 4,000 × 2,010 mm | 4,000 × 2,010 mm |
| height | 1,970 mm | ||
| weight | 2,600 kg | 2,600 kg | |
* Note: plus safety devices depending on local conditions
