6-sided CNC drilling and routing centre NCB2412S
Application
- drilling and routing on six sides
- grooving on the top and bottom side with milling spindle
- X positioning with CNC controlled collets that can be moved in relation to each other
- automatic reclamping in case of collision with machining units
- no set-up times
- Windows-based control
- IPC, 17" LCD screen, 5 USB ports
Travel ranges / travel speeds
- X axis: 2,400 mm 135 m/min
- Y axis: 1,200 mm 75 m/min
- U axis: 135 m/min
- Z axis: 70 mm 30 m/min
- individual servo motors for all spindles
- linear guide systems:
- rack and pinion (X+Y)
- ball screw (Z)
Guideway with double clamping collets
- fast moving, long guideway enables high processing speed
- double clamping collets and an automatic side alignment device guarantee high machining accuracy
Air float table (option)
- air float table made of laminate board and steel for gentle and scratch-free conveying of the panels

Processing units
Processing units
- equipped with 2 drill heads and 2 x 3.5 kW routing spindles:
- upper processing unit:
1 x 3.5 kW main spindle
vertical drills: 15
horizontal drills: 8 (X 2 x 2; Y 2 x 2) - lower processing unit:
1 x 3.5 kW main spindle
vertical drills: 10
- upper processing unit:

Technical data NCB2412S
Workpiece dimensions | length | 250 - 2,400 mm |
| width | 30 - 1,200 mm | |
| height | 8 - 50 mm | |
Processing dimensions | X axis | 2,400 mm |
| Y axis | 1,200 mm | |
| Z axis | 70 mm | |
Work table | dimensions | 2.150 x 600 mm |
| material | HPL+steel | |
Max. travel speeds | X axis | 135 m/min |
| Y axis | 75 m/min | |
| U axis | 135 m/min | |
| Z axis | 30 m/min | |
Main spindle | amount | 2 |
| power | 2 x 3.5 kW | |
| collet chuck | ER25 | |
| speed | 18,000 RPM | |
Drilling block | vertical drills (upper unit) | 15 |
| vertical drills (lower unit) | 10 | |
| horizontal drills | 8 (X 2 x 2, Y 2 x 2) | |
| max. drill diameter | 35 mm | |
| drill grid | 32 mm | |
| speed | 4,000 RPM | |
| drill diameter | 10 mm | |
Dust extraction | pipe diameter | bottom: 125 mm x 1, top: 150 mm x 1 |
| dust extraction speed | min. 28 m/s | |
| extraction connection | Ø 250 mm, height 2,400 mm | |
| extraction capacity | min. 4,950 m3/h | |
| pressure loss | min. 2,200 Pa | |
| Note: Weight relief at extraction hose! | ||
| Compressed air | 7 bar | |
| Air blower | 1.1 kW | |
Power supply | power | 18 kW |
| frequency | 50 Hz | |
| voltage | 400 V, 3 phases | |
Machine dimensions | space requirement | 5,600 x 2,300 mm |
| height | 2,100 mm | |
| weight | 3,500 kg |
