6-sided CNC drilling centers NCB612
Technical Data
NCB612D | NCB612DT | NCB612DL | ||
Workpiece dimensions | length | 250-2,400 mm | ||
width | 50-1,200 mm | 80-1,200 mm | ||
height | 8-50 mm | 10-50 mm | ||
Work table | dimensions | 1,350 x 688 mm | ||
height | 960 mm | |||
Working range | X axis | 2,400 mm | ||
Y axis | 1,200 mm | |||
Z axis | 70 mm | |||
Max. travel speeds | X/U axis | 135 m/min | ||
Y axis | 75 m/min | |||
Z axis | 30 m/min | |||
Main spindle | quantity | 2 | ||
speed | max. 18.000 rpm | |||
power | 2 x 3.5 kW | |||
collet chuck | 2 x ER25 | |||
Tool changer | - | linear with 4 positions | - | |
Drill block | quantity | 2 upper, 2 lower unit | 2 upper, 1 lower unit | |
vertical drills | 16 x 2 (upper unit) 10 (lower unit) | 16 x 2 (upper unit) 6 x 2 (lower unit) | 16 x 2 (upper unit) 10 (lower unit) | |
horizontal drills (upper unit) | 6 x 2 | 10 | X 4 x 2, Y 4 x 2 | |
max. drill diameter | 35 mm | |||
drill grid | 32 mm | |||
speed | 4,000 rpm | |||
shank diameter | 10 mm | |||
Dust extraction | pipe diameter | lower unit: 125 mm x 1, upper unit: 150 mm x 2 | ||
Compressed air | 7 bar | |||
Power supply | power | 20 kW | 22.3 kW | 24.6 kW |
frequency | 50 Hz | |||
voltage | 400 V, 3 Phasen | |||
Machine dimensions | length x width * | 5,700 x 2,990 mm | 5,700 x 2,990 mm | 6,805 x 2,860 mm |
height | 2,200 mm | |||
weight | 3,750 kg | 3,750 kg | 4,710 kg |
* Note: plus safety devices depending on local conditions