CNC Machining Center BAZ 825 IQ
Equipment
- rigid and space-saving machine due to vertical design
- 3 CNC controlled axes in X, Y and Z direction
- Delta servo motor and drive
- transparent front end
- freely positionable CNC controlled workpiece clamp with automatic and smart reclamping technology
- vacuum-free fixing of the workpiece with strong downholder in the processing area
- 17“ screen
- due to a gap under the workpiece through routing and drilling are possible without any set up time
Intelligent collet system
- automatic reclamping in case of tool collision
- collet gets automatically into position after the determination of the workpiece processing
- max. workpiece thickness 60 mm
Drilling unit
- 13 individually selectable vertical spindles
- 8 horizontal spindles (3 + 3 in X, 1 + 1 in Y)
- stroke: 50 mm
- max. machining depth: 30 mm
Routing aggregate
- routing motor with collet ER32
- 4.5 kW spindle
- max. 18,000 RPM

BAZ 825 IQ - Facts & figures in a nut shell
BAZ 825 IQ | ||
---|---|---|
Workpiece dimensions | length | 200 mm - 2,500 mm (more possible with support of the workpiece provided by the customer) |
width | 70 mm - 850 mm | |
height | 12 mm - 60 mm | |
weight | max. 40 kg | |
Max. travel speeds | X axis | 70 m/min |
Y axis | 50 m/min | |
Z axis | 15 m/min | |
Routing aggregate | supply voltage | 400 V |
speed | max. 18,000 RPM at 200 Hz | |
power | 4.5 kW | |
max. diameter tool holder | 20 mm | |
max. tool diameter | 35 mm | |
max. tool length | 70 mm | |
collet | ER32 | |
Drilling block | pneumatic feed stroke (Z direction) | 80 mm |
max. drilling depth | 40 mm | |
vertical drills (single spindles) | 13 | |
rotating direction single spindles | right | |
horizontal drills (double spindles) | 3+3 in X, 1+1 in Y | |
rotating direction double spindles | right / left | |
speed | 3,000 RPM | |
power | 2,2 kW | |
drill holder diameter | 10 mm | |
max. drill diameter | 35 mm | |
Dust extraction | pipe diameter | 100 mm, connection directly at the processing unit |
min. dust extraction speed | 28 m/s | |
extraction connection | Ø 250 mm, height 2,400 mm | |
extraction capacity | min. 4,950 m3/h | |
pressure loss | min. 2,200 Pa | |
Note: Weight relief at extraction hose! | ||
Compressed air | operating pressure | 7 bar |
Power supply | connected load | 30 kW/68A |
total load | 12,2 kW | |
frequency | 50 Hz | |
voltage | 400 V, 3 Phasen | |
Machine dimensions | length x width * | 3,720 x 1,690 mm |
height | 2,056 mm | |
weight | 2,500 kg |
* Note: plus safety devices depending on local conditions